Menu
PIZZA
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOT SANDWICHESHot Sandwich Deluxe only $1.50 more,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheesy Beef | 4.95 |
| Italian Beef | 4.50 |
| BBQ Beef | 4.95 |
| Sausage | 3.95 |
| Meatball | 4.25 |
| Combo | 4.95 |
| Chicken Sandwich | 4.25 |
| Flsh Sandwich | 4.00 |
| Steak Sandwich | 6.99 |
| Grilled Chicken Sandwich | 4.99 |
| Veggie Sandwich | 3.99 |
| Pepper and Egg | 4.25 |
| Add sweet or hot peppers | .30 |
| Add Cheese | 1.00 |
GRINDER SANDWICHES
Grinder Sandwich Deluxe only $1.50 more
Includes Cole Slaw and Fries
(All sandwiches served with melted cheese on garlic bread)
| The Big Italian Beef | 5.75 |
| Meatball Parmigiana | 5.75 |
| Sausage Parmigiana | 5.75 |
| Chicken Parmigiana | 5.75 |
| Eggplant Parmigiana | 5.75 |
| Veal Parmigiana | 5.75 |
| Breaded Steak | 6.50 |
BURGERS
| Hamburger | 2.59 |
| Double Hamburger | 3.59 |
| Cheeseburger | 2.99 |
| Double Cheeseburger | 4.35 |
| Cheeseburger with Bacon | 4.25 |
| Double Cheeseburger with Bacon | 4.99 |
| Bacon and Mushroom Burger | 4.99 |
| AddCheese | 1.00 |
SALADS
Dressings: French, Italian, Garlic, Ranch, Blue Cheese & 1000 Island
Add Grilled Chix $2.00 extra Chix $2.00
| Garden Salad | 3.89 |
| Anthony Garbage Salad | 5.99 |
| Chicken Salad | 5.99 |
| Turkey Salad | 4.99 |
| Ham Salad | 4.99 |
| Turkey and Ham Salad | 5.99 |
| Chicken Caesar Salad | 5.99 |
| Cesar Salad | 4.49 |
| Roast Beef Salad | 4.99 |
| Shrimp Salad | 5.99 |
| Club Salad | 5.99 |
| Bacon Salad | 5.99 |
Shrimp & Perch
Served with cocktail sauce
| Plain | Slaw/Fries | |
| Half lb, Shrimp | 8.59 | 9.59 |
| Full lb. Shrimp | 13.99 | 14.99 |
| Shrimp Basket | 4.99 | 5.99 |
| 3 pc, Perch | 4.59 | 5.99 |
| 6 pe, Perch | 7.99 | 8.99 |
| 9 pc. Perch | 10.99 | 12.99 |
| Shrimp & Fish | 11.99 | 12.99 |
FAMILY STYLE
Meat Sauce extra $2.00
| Lasagna | 26.99 |
| Spaghetti | 23.00 |
| Mostaccioli | 23.00 |
| Baked Mostaccioli | 23.00 |
| Ravioli (meat or cheese) | 23.00 |
PASTA
| Plain | Meatballs/ Sausage |
|
| Baked Lasagna | 6.49 | 6.99 |
| Spaghetti Mostaccioli | 4.99 | 5.99 |
| Baked Mostaccioli | 5.99 | 6.99 |
| Meat/Cheese Ravioli | 5.99 | 6.99 |
| Manicotti | 5.99 | 6.99 |
| Stuffed Shells | 5.99 | 6.99 |
| Chicken Parmesan with Mostaccioli |
6.99 | |
| Veal Parmeasan with Mostaccioli |
6.99 | |
| Eggplant Parmesan with Mostaccioli |
6.99 | |
| Fettucini AIfredo | 8.99 | |
| Chicken Vesuvio | 8.99 | |
| Extra Meatball or Sausage | 2.00 |
CHICKEN
| 4 pc. Fried Chicken | 5.99 |
| 8 pc. Fried Chicken | 9.49 |
| 12 pc. Fried Chicken | 13.49 |
| 16 pc. Fried Chicken | 15.99 |
| 20 pc. Fried Chicken | 18.99 |
BARBECUE RIBS
Served with Cole Slaw and French Fries
| Full Slab | 16.99 |
| 1/2 Slab | 10.59 |
| 1/2 Slab and Shrimp Dinner | 16.99 |
| 1/2 Slab and Chicken Dinner | 15.59 |
BEVERAGES
Coke, Diet Coke, Sprite, Orange, Root Beer
| Soda 12oz. cans | .91 |
| 6 Pack | 4.00 |
| 1 Liter Pop | 1.75 |
Desserts
| Cheese Cake (plain) | 2.45 |
| Cheese Cake (flavor) | 2.49 |
| Cannoli | 1.45 |
| Tiramisu | 4.00 |
